Exploration Service
Drilling Service
Completion Service
Workover Service
other services
Logging Service
Production Service
Quality Service
Security Services
- SHANDONG SHENLI RIGGING CO LTD
- Jiangsu Elite Petroleum Technology Co.,Ltd
- ZHENGZHOU SHIQI TEST & CONTROL TECHNOLOGY CO., LTD
- Forenergy Inspection & Consultation CO., LTD.
- Zhongshan H.R.T. Precision Steel Ball CO.,Ltd.
- Haimo Technologies (Group) Co., Ltd.
- ZHEJIANG ANCHOR CO.,LTD
- Xylem (China) Co., Ltd
- Beijing Pulimen Electronic Science &Technology Co., LTD.
- SHAANXI UNITED MECHANICAL CO., LTD

Item | Description | Unit | Qty | Unit Price (Euro) | Total Price (Euro) | Delivery Time |
6 | Tubing, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, Range 2, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Meter | 4,200 |
|
|
|
7 | Pup Joint, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 3 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
8 | Pup Joint, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 6 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
9 | Pup Joint, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 10 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
10 | Pup Joint, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 15 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
11 | Nipple, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 6 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 2 |
|
|
|
12 | Liner, 7" OD, 32 PPF, Grade: 110 KSI, Seamless Steel, Range 3, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Meter | 3,000 |
|
|
|
13 | Pup Joint, 7" OD, 32 PPF, Grade: 110 KSI, Seamless Steel, 3 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
14 | Pup Joint, 7" OD, 32 PPF, Grade: 110 KSI, Seamless Steel, 6 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 4 |
|
|
|
15 | Pup Joint, 7" OD, 32 PPF, Grade: 110 KSI, Seamless Steel, 10 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
16 | Pup Joint, 7" OD, 32 PPF, Grade: 110 KSI, Seamless Steel, 15 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
17 | Nipple, 7" OD, 26 PPF, Grade: 110 KSI, Seamless Steel, 6 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 4 |
|
|
|
18 | Crossover, 7" OD, Grade: 110 KSI, Seamless Steel, 6 FT Long, | Each | 4 |
|
|
|
19 | Crossover, 7" OD, Grade: 110 KSI, Seamless Steel, 6 FT Long, | Each | 4 |
|
|
|
20 | Pre-perforated Liner, 4-1/2" OD, 12.6 PPF, Grade: 110 KSI, | Meter | 1,700 |
|
|
|
21 | Pup Joint, Pre-perforated, 4-1/2" OD, 12.6 PPF, Grade: 110 KSI, | Each | 3 |
|
|
|
22 | Liner, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, Range 3, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Meter | 1,700 |
|
|
|
23 | Pup Joint, 5" OD, 18 PPF, Grade: 110 KSI, Seamless Steel, 6 FT Long, Material: 25-28% Cr, 30-35% Ni), Minimum Pitting Index: 36, | Each | 3 |
|
|
|
24 | Pre-perforated Liner, 2-7/8" OD, 7.8 PPF, Grade: 110 KSI, | Meter | 1,700 |
|
|
|
25 | Pup Joint, Pre-perforated, 2-7/8" OD, 7.8 PPF, Grade: 110 KSI, | Each | 3 |
|
|
|
Total Price (Euro) |
|
need below second hand equipment
Frac trailer(2500HP, 1 set)
instrument truck 3 set
truck-mounted blender 3 set
manifold truck 3 set
Urgent! we need goods in stock, if you have please send to me your tech-spec and your price.
Urgent! we need goods in stock, if you have please send to me your tech-spec. and price.
Urgent! we need goods in stock, if you have please send to me your tech-spec. and price.
Tenders are invitedfor Supply of API 6D plug valve. Qty: 67 nos.